<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30-Day Review of P90X and Progress Pictures</title>
	<atom:link href="http://www.fitnessdestinations.com/30-day-review-of-p90x-and-progress-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessdestinations.com/30-day-review-of-p90x-and-progress-pictures/</link>
	<description>Do What it Takes to Get There</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:08:41 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Aaron Potts</title>
		<link>http://www.fitnessdestinations.com/30-day-review-of-p90x-and-progress-pictures/comment-page-1/#comment-85646</link>
		<dc:creator>Aaron Potts</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/?p=152#comment-85646</guid>
		<description>Rich,

We modified the recovery week because since we are &lt;a href=&quot;http://beachbodycoach.com/beachjunkie?bctid=25227773001&quot;&gt;Insanity&lt;/a&gt; graduates, we needed more intensity.

We still recovered, but not quite as much as the basic P90X recovery week normally calls for! :)</description>
		<content:encoded><![CDATA[<p>Rich,</p>
<p>We modified the recovery week because since we are <a href="http://beachbodycoach.com/beachjunkie?bctid=25227773001">Insanity</a> graduates, we needed more intensity.</p>
<p>We still recovered, but not quite as much as the basic P90X recovery week normally calls for! <img src='http://www.fitnessdestinations.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.fitnessdestinations.com/30-day-review-of-p90x-and-progress-pictures/comment-page-1/#comment-85643</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/?p=152#comment-85643</guid>
		<description>Nice work for the first 30 days. Although you are in receovery week, stay pretty active, as when the next section comes, it will kick your butt early on. I say stay ahead of the game. Keep Rocking.</description>
		<content:encoded><![CDATA[<p>Nice work for the first 30 days. Although you are in receovery week, stay pretty active, as when the next section comes, it will kick your butt early on. I say stay ahead of the game. Keep Rocking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Potts</title>
		<link>http://www.fitnessdestinations.com/30-day-review-of-p90x-and-progress-pictures/comment-page-1/#comment-14829</link>
		<dc:creator>Aaron Potts</dc:creator>
		<pubDate>Wed, 04 Jun 2008 15:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/?p=152#comment-14829</guid>
		<description>Jeff,

You&#039;ll love the program, and with us being the same age, let me assure you that it is well within your capabilities to &lt;strong&gt;bring it&lt;/strong&gt; and get great results.

The first time you go through each workout, don&#039;t overdo it, though. It&#039;s a learning curve, just like anything else.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>You&#8217;ll love the program, and with us being the same age, let me assure you that it is well within your capabilities to <strong>bring it</strong> and get great results.</p>
<p>The first time you go through each workout, don&#8217;t overdo it, though. It&#8217;s a learning curve, just like anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.fitnessdestinations.com/30-day-review-of-p90x-and-progress-pictures/comment-page-1/#comment-14622</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/?p=152#comment-14622</guid>
		<description>awesome first 30 days..   i start on monday and reading your account gave me a lot of motivation. i&#039;m also 38..</description>
		<content:encoded><![CDATA[<p>awesome first 30 days..   i start on monday and reading your account gave me a lot of motivation. i&#8217;m also 38..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Potts</title>
		<link>http://www.fitnessdestinations.com/30-day-review-of-p90x-and-progress-pictures/comment-page-1/#comment-14618</link>
		<dc:creator>Aaron Potts</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/?p=152#comment-14618</guid>
		<description>Hey, Shari!

Yeah, it&#039;s pretty easy to fall off the wagon if you are trying to eat 100% perfectly. I usually hit around the 90% mark, although I have already tightened things up for Phase II.

One of the best ways to make up for a lack of perfection when it comes to nutrition is to crank up the intensity on the workouts to burn off some extra calories. I just did Plyometrics last night and I jumped around higher and longer than any of the previous plyo workouts, and it was awesome. My legs are really sore today, but it was worth it! :)

Great job on sticking with it, Shari!</description>
		<content:encoded><![CDATA[<p>Hey, Shari!</p>
<p>Yeah, it&#8217;s pretty easy to fall off the wagon if you are trying to eat 100% perfectly. I usually hit around the 90% mark, although I have already tightened things up for Phase II.</p>
<p>One of the best ways to make up for a lack of perfection when it comes to nutrition is to crank up the intensity on the workouts to burn off some extra calories. I just did Plyometrics last night and I jumped around higher and longer than any of the previous plyo workouts, and it was awesome. My legs are really sore today, but it was worth it! <img src='http://www.fitnessdestinations.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Great job on sticking with it, Shari!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shari</title>
		<link>http://www.fitnessdestinations.com/30-day-review-of-p90x-and-progress-pictures/comment-page-1/#comment-14612</link>
		<dc:creator>Shari</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/?p=152#comment-14612</guid>
		<description>Great progress!  I am still doing it!  Hanging in there!  I showed some progress my first 30 days.  Can&#039;t wait to see what this Phase brings.  I&#039;m still eating right--fell off the wagon on Saturday--had pizza and chocolate.  I belong to the 80-20 group-- Eat right 80% of the time and then what you want for the other 20%.  I really do try to keep it closer to 95-5.  Sometimes life happens.</description>
		<content:encoded><![CDATA[<p>Great progress!  I am still doing it!  Hanging in there!  I showed some progress my first 30 days.  Can&#8217;t wait to see what this Phase brings.  I&#8217;m still eating right&#8211;fell off the wagon on Saturday&#8211;had pizza and chocolate.  I belong to the 80-20 group&#8211; Eat right 80% of the time and then what you want for the other 20%.  I really do try to keep it closer to 95-5.  Sometimes life happens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
