<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Break down the Carbohydrate Energy Barrier for Maximum Fat Loss!</title>
	<atom:link href="http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 08:12:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron Potts</title>
		<link>http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/comment-page-1/#comment-10549</link>
		<dc:creator>Aaron Potts</dc:creator>
		<pubDate>Wed, 30 Apr 2008 12:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/#comment-10549</guid>
		<description>That's a great point about nutrition being part of fat loss AND muscle building, because so many people think that it's all about losing weight. 

If you really want to lose weight - and keep it off over the long term - eating enough calories to keep your metabolism up and to build up your muscles is not only the most effective way to do it, but you won't starve yourself in the process, either!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great point about nutrition being part of fat loss AND muscle building, because so many people think that it&#8217;s all about losing weight. </p>
<p>If you really want to lose weight - and keep it off over the long term - eating enough calories to keep your metabolism up and to build up your muscles is not only the most effective way to do it, but you won&#8217;t starve yourself in the process, either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weight Lifting Programs</title>
		<link>http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/comment-page-1/#comment-10452</link>
		<dc:creator>Weight Lifting Programs</dc:creator>
		<pubDate>Wed, 30 Apr 2008 01:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/#comment-10452</guid>
		<description>Great info Aaron! This is why I always make sure to eat something before heading to the gym. It really is true that nutrition is such an important part of fat loss AND muscle building.</description>
		<content:encoded><![CDATA[<p>Great info Aaron! This is why I always make sure to eat something before heading to the gym. It really is true that nutrition is such an important part of fat loss AND muscle building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Potts</title>
		<link>http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/comment-page-1/#comment-10060</link>
		<dc:creator>Aaron Potts</dc:creator>
		<pubDate>Wed, 23 Apr 2008 22:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/#comment-10060</guid>
		<description>Zirkamer,

Listening to our body and paying attention to how our body responds is definitely a critical piece in the equation. There are "general rules" that work for everyone, but each person should use those rules as a guideline while taking their individual situation and their results into account.</description>
		<content:encoded><![CDATA[<p>Zirkamer,</p>
<p>Listening to our body and paying attention to how our body responds is definitely a critical piece in the equation. There are &#8220;general rules&#8221; that work for everyone, but each person should use those rules as a guideline while taking their individual situation and their results into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zirkamer</title>
		<link>http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/comment-page-1/#comment-10057</link>
		<dc:creator>Zirkamer</dc:creator>
		<pubDate>Wed, 23 Apr 2008 22:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/#comment-10057</guid>
		<description>Getting all the right information for losing unessesary fat is key to designing a good eating plan. Losing fat is very scientic and is directly related to our specific body types and metabolism. I have spent alot of time just getting my body on the best eating plan that suits me and works well. Thanks.</description>
		<content:encoded><![CDATA[<p>Getting all the right information for losing unessesary fat is key to designing a good eating plan. Losing fat is very scientic and is directly related to our specific body types and metabolism. I have spent alot of time just getting my body on the best eating plan that suits me and works well. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Guaranteed tips on How to Lose Weight for a Class Reunion&#160;by&#160;Fitness Destinations</title>
		<link>http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/comment-page-1/#comment-590</link>
		<dc:creator>5 Guaranteed tips on How to Lose Weight for a Class Reunion&#160;by&#160;Fitness Destinations</dc:creator>
		<pubDate>Fri, 03 Aug 2007 20:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/#comment-590</guid>
		<description>[...] wrote up an entire description of how this process works, which you can read about right here. Be sure that your pre-breakfast cardio routine lasts for a minimum of 30 minutes, although an hour [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote up an entire description of how this process works, which you can read about right here. Be sure that your pre-breakfast cardio routine lasts for a minimum of 30 minutes, although an hour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Potts</title>
		<link>http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/comment-page-1/#comment-541</link>
		<dc:creator>Aaron Potts</dc:creator>
		<pubDate>Wed, 01 Aug 2007 17:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/#comment-541</guid>
		<description>Scott,

For someone who is consistently running endurance cardiovascular training events, I would totally agree!

However, the &lt;b&gt;average&lt;/b&gt; person who is not used to that type of activity will run out of &lt;em&gt;available&lt;/em&gt; glycogen long before even mile 6, let alone mile 16. 

Since the body builds up it's ability to store glycogen as a direct result of exercise, then I totally agree that the more someone consistently exercises, the more glycogen they will be able to store in their body to be used during endurance exercise sessions.

Most endurance athletes have a low level of overall musculature, so eating properly to spare glycogen stores would definitely be appropriate for them. However, if the primary goal is &lt;em&gt;bodyfat loss&lt;/em&gt;, which is the audience that was addressed by this post, most of them are still a ways off from eating for endurance training vs. training in a way to effectively lose bodyfat.

Thanks for sharing your thoughts from the athlete's perspective, Scott!</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>For someone who is consistently running endurance cardiovascular training events, I would totally agree!</p>
<p>However, the <b>average</b> person who is not used to that type of activity will run out of <em>available</em> glycogen long before even mile 6, let alone mile 16. </p>
<p>Since the body builds up it&#8217;s ability to store glycogen as a direct result of exercise, then I totally agree that the more someone consistently exercises, the more glycogen they will be able to store in their body to be used during endurance exercise sessions.</p>
<p>Most endurance athletes have a low level of overall musculature, so eating properly to spare glycogen stores would definitely be appropriate for them. However, if the primary goal is <em>bodyfat loss</em>, which is the audience that was addressed by this post, most of them are still a ways off from eating for endurance training vs. training in a way to effectively lose bodyfat.</p>
<p>Thanks for sharing your thoughts from the athlete&#8217;s perspective, Scott!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FitClubScott</title>
		<link>http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/comment-page-1/#comment-504</link>
		<dc:creator>FitClubScott</dc:creator>
		<pubDate>Mon, 30 Jul 2007 21:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/#comment-504</guid>
		<description>Most people have between 1500 and 2000 calories of carbohydrates stored as glycogen in the liver and skeletal muscle.  Someone who weighs 150 pounds burns approximately 120 calories per mile run, so you don't usually transition to an extreme fat burning state, i.e. hit the wall, until mile 16 to 22 depending on body weight, run intensity and cardiovascular efficiency.  I don't think you would come close to exhausting that glycogen supply in 3 miles.

As a marathon and ultramarathon runner, the object is not so much to burn fat, but to spare those glycogen stores as long as possible, and I do that by eating and lowering the run intensity, exactly as you mention in the post.

Great post, as are all of the ones that I've read so far.

http://thefitclub.blogspot.com</description>
		<content:encoded><![CDATA[<p>Most people have between 1500 and 2000 calories of carbohydrates stored as glycogen in the liver and skeletal muscle.  Someone who weighs 150 pounds burns approximately 120 calories per mile run, so you don&#8217;t usually transition to an extreme fat burning state, i.e. hit the wall, until mile 16 to 22 depending on body weight, run intensity and cardiovascular efficiency.  I don&#8217;t think you would come close to exhausting that glycogen supply in 3 miles.</p>
<p>As a marathon and ultramarathon runner, the object is not so much to burn fat, but to spare those glycogen stores as long as possible, and I do that by eating and lowering the run intensity, exactly as you mention in the post.</p>
<p>Great post, as are all of the ones that I&#8217;ve read so far.</p>
<p><a href="http://thefitclub.blogspot.com">http://thefitclub.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Potts</title>
		<link>http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/comment-page-1/#comment-540</link>
		<dc:creator>Aaron Potts</dc:creator>
		<pubDate>Mon, 30 Jul 2007 21:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/#comment-540</guid>
		<description>Angie,

That's a great point - thanks for sharing that! Most people could use a larger amount of protein in their diets, even if it meant adding additional calories, rather than substituting protein for something else.

Where would we be without protein shakes and chicken breasts??? ;)</description>
		<content:encoded><![CDATA[<p>Angie,</p>
<p>That&#8217;s a great point - thanks for sharing that! Most people could use a larger amount of protein in their diets, even if it meant adding additional calories, rather than substituting protein for something else.</p>
<p>Where would we be without protein shakes and chicken breasts??? <img src='http://www.fitnessdestinations.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/comment-page-1/#comment-503</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Mon, 30 Jul 2007 20:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/#comment-503</guid>
		<description>Great post! I loved it! Another point is that if you are trying to lose fat and gain muscle at the same time (hard, but can be done) make sure to eat enough protein, for the same reason you mentioned, to make sure that your body feeds off the body fat and not your muscle!</description>
		<content:encoded><![CDATA[<p>Great post! I loved it! Another point is that if you are trying to lose fat and gain muscle at the same time (hard, but can be done) make sure to eat enough protein, for the same reason you mentioned, to make sure that your body feeds off the body fat and not your muscle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cross-Cultural Contamination, Volume 3 &#124; Today is that Day</title>
		<link>http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/comment-page-1/#comment-491</link>
		<dc:creator>Cross-Cultural Contamination, Volume 3 &#124; Today is that Day</dc:creator>
		<pubDate>Sun, 29 Jul 2007 16:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/break-down-the-carbohydrate-energy-barrier-for-maximum-fat-loss/#comment-491</guid>
		<description>[...] Break down the Carbohydrate Energy Barrier for Maximum Fat Loss! [...]</description>
		<content:encoded><![CDATA[<p>[...] Break down the Carbohydrate Energy Barrier for Maximum Fat Loss! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
