<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 3 Ways to Get the Most out of a Heart Rate Monitor</title>
	<atom:link href="http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 04:10:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron Potts</title>
		<link>http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/comment-page-1/#comment-502</link>
		<dc:creator>Aaron Potts</dc:creator>
		<pubDate>Mon, 30 Jul 2007 20:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/#comment-502</guid>
		<description>Scott,

Much obliged for the extra info on using a heart rate monitor! 

It really is a great tool, and I like how you pointed out that it can be used for both performance as well as maintenance on less intense days.

As with all health and fitness related tools, using it properly means getting the most out of your efforts.

Thanks again for your input, Scott!</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Much obliged for the extra info on using a heart rate monitor! </p>
<p>It really is a great tool, and I like how you pointed out that it can be used for both performance as well as maintenance on less intense days.</p>
<p>As with all health and fitness related tools, using it properly means getting the most out of your efforts.</p>
<p>Thanks again for your input, Scott!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FitClubScott</title>
		<link>http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/comment-page-1/#comment-495</link>
		<dc:creator>FitClubScott</dc:creator>
		<pubDate>Sun, 29 Jul 2007 22:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/#comment-495</guid>
		<description>A HRM is a great tool for measuring intensity, both high and low.  As someone who trains for performance, a heart rate monitor helps me work out hard enough on hard days, but also ensures that I stay very aerobic on easy days and recover properly.  

You can also monitor your heart rate upon waking to see if you are overtraining.  A consistent increase of 4 or 5 beats upon waking is a very good indicator that you need additional rest and recovery.

Great post with good information about an invaluable tool that most people don&#039;t know about.

http://thefitclub.blogspot.com</description>
		<content:encoded><![CDATA[<p>A HRM is a great tool for measuring intensity, both high and low.  As someone who trains for performance, a heart rate monitor helps me work out hard enough on hard days, but also ensures that I stay very aerobic on easy days and recover properly.  </p>
<p>You can also monitor your heart rate upon waking to see if you are overtraining.  A consistent increase of 4 or 5 beats upon waking is a very good indicator that you need additional rest and recovery.</p>
<p>Great post with good information about an invaluable tool that most people don&#8217;t know about.</p>
<p><a href="http://thefitclub.blogspot.com">http://thefitclub.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Break down the Carbohydrate Energy Barrier for Maximum Fat Loss!&#160;by&#160;Fitness Destinations</title>
		<link>http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/comment-page-1/#comment-381</link>
		<dc:creator>Break down the Carbohydrate Energy Barrier for Maximum Fat Loss!&#160;by&#160;Fitness Destinations</dc:creator>
		<pubDate>Wed, 25 Jul 2007 03:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/#comment-381</guid>
		<description>[...] you exercise at a moderate intensity - approximately 70% of your maximum heart rate - you will burn through a higher percentage of bodyfat energy than carbohydrate energy. Likewise, [...]</description>
		<content:encoded><![CDATA[<p>[...] you exercise at a moderate intensity &#8211; approximately 70% of your maximum heart rate &#8211; you will burn through a higher percentage of bodyfat energy than carbohydrate energy. Likewise, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Mind and Body Fitness Carnival #6 &#124; FitBuff.com's Total Mind and Body Fitness Blog</title>
		<link>http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/comment-page-1/#comment-260</link>
		<dc:creator>Total Mind and Body Fitness Carnival #6 &#124; FitBuff.com's Total Mind and Body Fitness Blog</dc:creator>
		<pubDate>Mon, 16 Jul 2007 15:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/#comment-260</guid>
		<description>[...] M. Potts presents Top 3 Ways to Get the Most out of a Heart Rate Monitor posted at Fitness [...]</description>
		<content:encoded><![CDATA[<p>[...] M. Potts presents Top 3 Ways to Get the Most out of a Heart Rate Monitor posted at Fitness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Potts</title>
		<link>http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/comment-page-1/#comment-211</link>
		<dc:creator>Aaron Potts</dc:creator>
		<pubDate>Sun, 08 Jul 2007 12:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/#comment-211</guid>
		<description>Dee,

Well then I am glad that you read this post! A heart rate monitor really can be an amazing tool in the quest for a high level of fitness or as part of a weight loss program, so I&#039;m glad that you are now armed with some information to get the most out of yours! :)</description>
		<content:encoded><![CDATA[<p>Dee,</p>
<p>Well then I am glad that you read this post! A heart rate monitor really can be an amazing tool in the quest for a high level of fitness or as part of a weight loss program, so I&#8217;m glad that you are now armed with some information to get the most out of yours! <img src='http://www.fitnessdestinations.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/comment-page-1/#comment-210</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Sun, 08 Jul 2007 11:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/#comment-210</guid>
		<description>Very useful.  I have had a heart rate monitor for a few years but have never really been sure how to use it.</description>
		<content:encoded><![CDATA[<p>Very useful.  I have had a heart rate monitor for a few years but have never really been sure how to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Know if your Cardiovascular Training is Intense Enough&#160;by&#160;Fitness Destinations</title>
		<link>http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/comment-page-1/#comment-205</link>
		<dc:creator>How to Know if your Cardiovascular Training is Intense Enough&#160;by&#160;Fitness Destinations</dc:creator>
		<pubDate>Fri, 06 Jul 2007 17:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessdestinations.com/top-3-ways-to-get-the-most-out-of-a-heart-rate-monitor/#comment-205</guid>
		<description>[...] burning through calories, you need to make sure that you are working hard enough to do that. Tracking your heart rate is the single most effective method of doing so. It doesn&#039;t matter if you are in a hot [...]</description>
		<content:encoded><![CDATA[<p>[...] burning through calories, you need to make sure that you are working hard enough to do that. Tracking your heart rate is the single most effective method of doing so. It doesn&#39;t matter if you are in a hot [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
